This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
20.115 (7) (s)20.115   (7) (s)   20.866 (1) (u)
20.115 (7) (tm)20.115   (7) (tm)   91.10 (6) (a)
20.115 (7) (va)20.115   (7) (va)   93.55 (2), 93.57
20.115 (7) (wm)20.115   (7) (wm)   94.73 (2) (c), (7) (a)
20.115 (8) (a)20.115   (8) (a)   16.56
20.115 (8) (km)20.115   (8) (km)   20.115 (8) (kL)
20.115 (8) (ks)20.115   (8) (ks)   95.23 (1m) (b)
20.144 (1) (a) 1.20.144   (1) (a) 1.   20.144 (1) (a) 2., 3.
20.144 (1) (j)20.144   (1) (j)   20.144 (1) (g)
20.144 (1) (u)20.144   (1) (u)   20.144 (1) (g)
20.144 (3)20.144   (3)   20.144 (1) (g)
20.145 (1) (g) 2.20.145   (1) (g) 2.   604.04 (3), 655.27 (2)
20.145 (1) (h)20.145   (1) (h)   20.145 (1) (g) 1.
20.145 (2) (q)20.145   (2) (q)   20.145 (2) (v)
20.145 (3) (u)20.145   (3) (u)   20.145 (3) (v)
20.145 (4) (u)20.145   (4) (u)   20.145 (4) (v)
20.155 (1) (i)20.155   (1) (i)   196.858 (1), (2)
20.155 (1) (j)20.155   (1) (j)   196.31 (2)
20.155 (1) (Lb)20.155   (1) (Lb)   196.857 (1m) (a)
20.155 (2) (g)20.155   (2) (g)   190.11 (3), 195.60 (1), (2)
20.155 (2) (m)20.155   (2) (m)   25.40 (1) (f) 1.
20.165 (1) (hg)20.165   (1) (hg)   440.25, 448.981 (6)
20.165 (1) (im)20.165   (1) (im)   444.14
20.165 (1) (jr)20.165   (1) (jr)   440.52 (13) (d)
20.165 (1) (jt)20.165   (1) (jt)   440.52 (10) (a)
20.165 (1) (jv)20.165   (1) (jv)   440.52 (11) (d)
20.165 (2) (j)20.165   (2) (j)   20.165 (2) (ke)
20.165 (2) (kd)20.165   (2) (kd)   20.165 (2) (ka)
20.165 (2) (ks)20.165   (2) (ks)   20.165 (2) (ka), (kd)
20.190 (1) (c)20.190   (1) (c)   20.866 (1) (u)
20.190 (1) (d)20.190   (1) (d)   20.866 (1) (u)
20.192 (1) (c)20.192   (1) (c)   238.145 (2) (a), (f)
20.192 (1) (r)20.192   (1) (r)   20.192 (1) (a)
20.220 (1) (q)20.220   (1) (q)   20.220 (1) (r)
20.220 (1) (r)20.220   (1) (r)   247.06 (1) (a), (b)
20.225 (1) (c)20.225   (1) (c)   20.866 (1) (u)
20.225 (1) (eg)20.225   (1) (eg)   20.225 (1) (er)
20.225 (1) (kb)20.225   (1) (kb)   20.505 (1) (kL)
20.235 (1) (a)20.235   (1) (a)   39.49 (2) (a) 1.
20.235 (1) (c)20.235   (1) (c)   39.51 (2)
20.235 (1) (cg)20.235   (1) (cg)   39.39 (2) (a)
20.235 (1) (cm)20.235   (1) (cm)   39.393 (2)
20.235 (1) (co)20.235   (1) (co)   39.395 (4)
20.235 (1) (cr)20.235   (1) (cr)   39.40 (3) (a)
20.235 (1) (ct)20.235   (1) (ct)   39.399 (3) (a)
20.235 (1) (cu)20.235   (1) (cu)   39.397 (2) (a)
20.235 (1) (cx)20.235   (1) (cx)   39.398 (1) (b)
20.235 (1) (d)20.235   (1) (d)   39.46 (2) (f)
20.235 (1) (dg)20.235   (1) (dg)   39.465 (2)
20.235 (1) (fc)20.235   (1) (fc)   39.45 (6)
20.235 (1) (fe)20.235   (1) (fe)   36.25 (49), 39.435 (8)
20.235 (1) (fg)20.235   (1) (fg)   39.44 (2)
20.235 (1) (fm)20.235   (1) (fm)   39.437 (3) (b)
20.235 (1) (fp)20.235   (1) (fp)   39.385 (4) (a) 1., (d)
20.235 (1) (fw)20.235   (1) (fw)   39.415 (5) (b)
20.235 (1) (fy)20.235   (1) (fy)   39.41 (4) (b)
20.235 (1) (gg)20.235   (1) (gg)   39.39 (2) (a)
20.235 (1) (gm)20.235   (1) (gm)   39.38 (2)
Loading...
Loading...